$0.00Cart (0)

4/4/2026 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Martin
Nuevo, CA
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 DNF | -2 |
| Heat 2 | 1 | 5 | -4 |
| Qualifying 1 | 14.298 | 8 | 1 |
IMCA RaceSaver Sprint Car
A Feature 1Quick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 2 | 1 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | -1 |
| 3 | 4 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 1 |
| 4 | 8 | 7C |
|
Evan Dixon Visalia, CA | Visalia, CA | 4 |
| 5 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -2 |
| 6 | 7 | 2W |
|
Andrew Williams Fresno, CA | Fresno, CA | 1 |
| 7 | 5 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 8 DNF | 6 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | -2 |
| 9 DNF | 9 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
Heat 1American Racer Tire Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 2 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 4 | 2 | 7C |
|
Evan Dixon Visalia, CA | Visalia, CA | -2 |
| Top 4 transfer | ||||||
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 2 |
| 2 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | - |
| 3 | 5 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 2W |
|
Andrew Williams Fresno, CA | Fresno, CA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.897 |
| 2 | 6 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.952 |
| 3 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 13.174 |
| 4 | 1 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 13.222 |
| 5 | 2 | 7C |
|
Evan Dixon Visalia, CA | Visalia, CA | 13.246 |
| 6 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 13.560 |
| 7 | 4 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 13.633 |
| 8 | 9 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | 14.298 |
| 9 | 8 | 2W |
|
Andrew Williams Fresno, CA | Fresno, CA | 14.298 |

















